HOME PRODUCTS SUPPORT DOWNLOAD MULTIPLAYER FORUM SHOP

Feature List

Images & Movies

Download Demo

How to Buy

FAQ

Wiki

Community

Competition

News Archive

About Us

Contact

Site Map

Links

0

Task Results

N1@Hex - Renosterhoek - N1@Hex (270.40 km)

Only the 10 best flights of each class is shown, and only the best flight for each pilot.

Open Class


Place Name Date Task time Speed (km/h) Aircraft
1 Paul Surgeon Sep. 28, 2006 01:09:26 233.7 Antares 20E
2 Thosh Sep. 30, 2006 01:09:29 233.5 Antares 20E
3 Rudi Oct. 11, 2006 01:10:58 228.6 Antares 20E
4 Frank Oct. 3, 2006 01:13:14 221.5 Antares 20E
5 gsoelk HVL Oct. 22, 2006 01:15:25 215.1 Antares 20E
6 Big Mike Oct. 16, 2006 01:17:27 209.5 Antares 20E
7 Tim Rachor Dec. 24, 2006 01:17:56 208.2 Antares 20E
8 The Stig Sep. 22, 2006 01:18:22 207.0 Antares 20E
9 Diego Caielli Oct. 12, 2006 01:19:26 204.2 Antares 20E
10 Graham Tolhurst Oct. 3, 2006 01:19:57 202.9 Antares 20E

18m Class


Place Name Date Task time Speed (km/h) Aircraft
1 Zdzislaw "TopGun" Borawski Sep. 30, 2006 01:18:05 207.8 Ventus 2c/18m
2 The Stig Sep. 25, 2006 01:21:30 199.1 Ventus 2c/18m
3 Big Mike Oct. 15, 2006 01:24:56 191.0 Ventus 2c/18m
4 Chris Oct. 31, 2006 01:41:23 160.0 Ventus 2c/18m
5 gersoelk HVL - Germany Sep. 28, 2006 01:56:18 139.5 Ventus 2c/18m
6 thierry Sep. 15, 2006 02:29:41 108.4 Ventus 2c/18m

15m Class


Place Name Date Task time Speed (km/h) Aircraft
1 The Stig Sep. 17, 2006 01:25:37 189.5 ASW-27b
2 Flighterpilot Feb. 7, 2007 01:40:53 160.8 ASW-27b

Standard Class


Place Name Date Task time Speed (km/h) Aircraft
1 BSJ Sep. 25, 2006 01:16:00 213.5 LS-8
2 The Stig Sep. 20, 2006 01:18:36 206.4 LS-8
3 Big Mike Oct. 16, 2006 01:23:29 194.3 LS-8
4 Zdzislaw "TopGun" Borawski Oct. 31, 2006 01:24:44 191.5 LS-8
5 Frank Hazell Oct. 1, 2006 01:26:49 186.9 LS-8
6 Bill Nov. 1, 2006 01:36:56 167.4 LS-8
7 KawaK Oct. 14, 2006 01:42:12 158.7 LS-8
8 gsoelk HVL Oct. 1, 2006 01:42:41 158.0 LS-8
9 steve Sep. 28, 2006 01:44:18 155.6 LS-8
10 Keralagreen Oct. 3, 2006 01:46:37 152.2 LS-8

Club Class


Place Name Date Task time Speed (km/h) Aircraft
1 Big Mike Oct. 19, 2006 01:38:56 164.0 G-102 Astir CS
2 The Stig Sep. 21, 2006 01:39:01 163.9 G-102 Astir CS
3 StraightBlades Sep. 15, 2006 02:05:35 129.2 G-103 Twin II Acro
4 Thosh Oct. 2, 2006 02:08:35 126.2 Ka-8
5 Glider Pilot (CH) Oct. 12, 2006 02:23:28 113.1 G-103 Twin II Acro


Back